|
Product Item |
Zoom monocular | Coaxial illumination zoom monocular | Intermal Focus Coaxial illumination zoom monocular |
| Optical magnification | 0.7X-4.5X (Zoom ratio 6.5:1) | ||
| 0.7X | 2X | 4.5X | |
| Effective FNO | 14.7 | 18.3 | 31.8 |
| Depth of field | 2.4mm | 0.37mm | 0.11mm |
| Resolution | 14 µm | 6.1 µm | 4.4 µm |
| TV distortion | -0.02%以下 | 0.05%以下 | 0.04%以下 |
| Lagest Compatible CCD | 2/3" | 2/3" | 2/3" |
| Mount | c Mount | ||
The depth of field is the value of parsing images if you user 1/2" CCD camera and montior for level 320 line
(imaging surface concessional confusion circumference:40)
Resolution is the theory resolut on of wavelength in 550nm
Contact: Mr. Chen Tongshi
Phone: 13507735566
Tel: +86-773-5881575
Email: chentongshi5566@163.com
Add: No.16 Tieshan Rd., Guilin ,China.